<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>iSolve Data &#187; Data Base Solutions</title>
	<atom:link href="http://www.isolvedata.com.au/category/data-base-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.isolvedata.com.au</link>
	<description></description>
	<lastBuildDate>Thu, 26 Nov 2015 10:53:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.2</generator>
	<item>
		<title>3 Common Data Issues All Businesses Face</title>
		<link>http://www.isolvedata.com.au/data-base-analysis/data-base-issues/</link>
		<comments>http://www.isolvedata.com.au/data-base-analysis/data-base-issues/#comments</comments>
		<pubDate>Fri, 14 Aug 2015 10:28:57 +0000</pubDate>
		<dc:creator><![CDATA[Hiranthi Gunawardena]]></dc:creator>
				<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Data Base Analysis]]></category>
		<category><![CDATA[Data Base Solutions]]></category>
		<category><![CDATA[Data Entry]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://192.168.9.29/Development/TB/?p=71</guid>
		<description><![CDATA[For most businesses considerable time is spent sourcing and manipulating data instead of focusing on their core business objectives. The following issues common to all businesses irrespective of industry, location or size: Use of manual processes to collect data; Multiple sources of data; and Difficulties interpreting data. Automating data processes How many times a day do you or your staff&#160;<a href="http://www.isolvedata.com.au/data-base-analysis/data-base-issues/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>For most businesses considerable time is spent sourcing and manipulating data instead of focusing on their core business objectives. The following issues common to all businesses irrespective of industry, location or size:</p>
<p>Use of manual processes to collect data;<br />
Multiple sources of data; and<br />
Difficulties interpreting data.</p>
<p>Automating data processes</p>
<p>How many times a day do you or your staff log into a number of different business systems to extract figures for a report? Are they cutting and pasting, linking spreadsheets together, printing off reports, writing down figures, using calculators?</p>
<p>If these tasks are performed on a regular basis then significant time and therefore money can be saved by automating these data collection and reporting activities.</p>
<p>The first step before automation can occur is to have a look at the work performed on a daily, weekly, monthly even annual basis.</p>
<p>How much time is spent collecting, calculating or reporting the same data during these periods?<br />
How many people are after the same information? Are they reusing each other’s data or collecting it themselves?<br />
How many sources do they go to, to extract the information they need?<br />
Are there any barriers hindering the ability for them to the perform their job ?(eg. users don’t have the system access they need or software tool required)<br />
With this information the inefficiencies will become obvious and you can identify the areas to streamline the data flow both in work flow and technical processes. Solutions will vary from business to business but may include:</p>
<p>All finance data to be managed by person A instead of persons A, B, &amp; C (work flow improvement)<br />
Grant person Y access to stock control system so they can access real time data (removal of barrier)<br />
Creating macros in Excel and Access to automate calculations (technical improvement)<br />
Using schedule batch jobs (windows tasks) to pull data from one system and put into another (technical improvement)</p>
<p>Data consolidation</p>
<p>Most businesses do not have one source of data. Data can come in many different shapes and sizes from numerous different sources. The problem is identifying which data is correct and what is the “single source of truth?” .</p>
<p>Apart from the obvious frustrations in finding the correct data there is also real business risks if the data used for monitoring, reporting and decision making is incorrect. Each time data is manipulated in any way (moved from location, calculated etc) the risks to the integrity of the data is increased.</p>
<p>This is where data warehousing or a data mart can come into play. A data warehouse solution will connect to all your different sources of data and load them into a central location. As a business you can gain confidence knowing your data is in the one place and collected and reported in a consistent fashion. It will also resolve many of the issues discussed in the automation section above.</p>
<p>Effective reporting</p>
<p>Once the issues around storing and processing data have been resolved the next logical step is presenting it an easily digestible format. Today, more than ever we are presented with so much information that it can become ‘noise’ and the message that is trying to be delivered can be lost.</p>
<p>An analysis stage is again required to determine:</p>
<p>what data is required by different areas and levels of the business?"<br />
how the data will be accessed / delivered?;<br />
how ‘live’ it needs to be?; and<br />
sensitivity and security around the information.<br />
The results of this analysis will again provide answers to the structure, content and delivery method required for reporting. In a business environment dashboard reports are effective tools in achieving this. A dashboard is a summary report that lets the user quickly view the data they need with the options to drill down into more detailed sub reports.</p>
<p>Data management is as much an analyst and management issue as it is a technical one and a successful solution can only be achieved with business representatives and IT specialists working together as a team. ISolveData can provide assistance in any of the areas above through our expertise in:</p>
<p>business analysis;</p>
<p>database development and management;<br />
real time data reporting;<br />
Excel &amp; Access solutions; and<br />
Web and windows application development</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isolvedata.com.au/data-base-analysis/data-base-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How The Cloud Can Save You Money</title>
		<link>http://www.isolvedata.com.au/data-base-solutions/how-the-cloud-can-save-you-money/</link>
		<comments>http://www.isolvedata.com.au/data-base-solutions/how-the-cloud-can-save-you-money/#comments</comments>
		<pubDate>Fri, 26 Jun 2015 00:30:47 +0000</pubDate>
		<dc:creator><![CDATA[Hiranthi Gunawardena]]></dc:creator>
				<category><![CDATA[Cloud Solutions]]></category>
		<category><![CDATA[Data Base Solutions]]></category>

		<guid isPermaLink="false">http://www.isolvedata.com.au/sys/?p=1</guid>
		<description><![CDATA[But first, what is The Cloud? “The Cloud” is a term used to describe an environment where individuals and businesses work with applications and data stored on shared machines in a web-based environment. Previous to this, most businesses would store these applications and data’s in their own environment. 1. Cost The most obvious way ‘The Cloud’ will save your business&#160;<a href="http://www.isolvedata.com.au/data-base-solutions/how-the-cloud-can-save-you-money/" class="read-more">Continue Reading</a>]]></description>
				<content:encoded><![CDATA[<p>But first, what is The Cloud? “The Cloud” is a term used to describe an environment where individuals and businesses work with applications and data stored on shared machines in a web-based environment. Previous to this, most businesses would store these applications and data’s in their own environment. 1. Cost The most obvious way ‘The Cloud’ will save your business money is through not having to maintain your application environments yourself. If you think about all the different areas that a local application environment can cost you money: a. Server maintenance b. Power &amp; cooling costs c. Software licensing d. Upgrade expenses e. Hardware expenses You can really see that a well-chosen Cloud environment can reduce bottom line. 2. Manage Growth As your business grows, most likely so will your need to expand your work environment. Most Cloud providers offer ‘elastic’ computing which means that you can increase or decrease your environment as demand depicts. Seamlessly being able to alter such things as storage capacity, bandwidths, processor speeds and even applications in quick time allows you to react to needs as they may arise. Imagine how long that could take, and how much it would cost, if your environment was stored locally. 3. Collaboration Cloud based hosting and programs are accessible any place, any time. This means that not only is it easy for your team to work in a standard office configuration, but it is much easier for businesses with remote employees and external resourcing to work in your environment. 4. Reliability With your work environment stored in a web-based environment, your “up-time” can be greatly improved. By uptime, we’re talking about your applications always being available, and your work environment more consistently being accessible. In fact, a good Cloud provider will generally have dedicated IT professionals that dedicate their entire time to making sure your services are always available. In some cases, you may even be able to do away with the typical system administrators that have dedicated their time to keeping your local environment up and running. 5. Backup &amp; Disaster Recovery As your business grows and places more value on its data and its client’s data, it is imperative that all bases are covered when it comes to backing up this data and making sure that any down-time is limited as much as possible. In a lot of cases, the value of a good backup and restoration protocol is overlooked until it is just too late. In a local work environment, backup and restoration processes can take a lot of time and money to setup and maintain. Cloud providers generally provide these services for you. They also offer quicker recovery times should your environment or site fail. Some Cloud providers even let you save your data over multiple sites for better protection. The brilliant thing about all of this is that small and medium businesses now have access to the same Cloud services as large business. You don’t need to grow your business first before you can afford to invest in a larger work environment, you can simply scale your environment in “The Cloud” as your business needs change.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.isolvedata.com.au/data-base-solutions/how-the-cloud-can-save-you-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
